<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KOOL 98 &#187; Kool Poll</title>
	<atom:link href="http://98kool.com/category/kool-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://98kool.com</link>
	<description>Lubbock&#039;s Greatest Hits of All Time!</description>
	<lastBuildDate>Fri, 24 May 2013 21:37:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Business Would You Like To See in Lubbock</title>
		<link>http://98kool.com/what-business-would-you-like-to-see-in-lubbock/</link>
		<comments>http://98kool.com/what-business-would-you-like-to-see-in-lubbock/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:27:56 +0000</pubDate>
		<dc:creator>Kool  FM</dc:creator>
				<category><![CDATA[Kool Poll]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=58515</guid>
		<description><![CDATA[Lubbock is on the rise when it comes to businesses coming to town. Most of them are restaurants (which is still great) but we need some bigger named stores to start making their presence known in the Hub City.]]></description>
			<content:encoded><![CDATA[<p>Lubbock is on the rise when it comes to businesses coming to town. Most of them are restaurants (which is still great) but we need some bigger named stores to start making their presence known in the Hub City.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/what-business-would-you-like-to-see-in-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/06/93036864.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Is Facebook Just a Fad? — Survey of the Day</title>
		<link>http://98kool.com/is-facebook-just-a-fad-survey-of-the-day/</link>
		<comments>http://98kool.com/is-facebook-just-a-fad-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:38:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100208</guid>
		<description><![CDATA[Facebook is currently preparing for what is believed will be the biggest initial public offering ever for an Internet-based company. But while Wall Street sees a bright future for Mark Zuckerberg’s social network, a surprisingly high percentage of the American don’t see Facebook as a good bet.]]></description>
			<content:encoded><![CDATA[<p>Facebook is currently preparing for what is believed will be the biggest initial public offering ever for an Internet-based company. But while Wall Street sees a bright future for Mark Zuckerberg’s social network, a surprisingly high percentage of the American don’t see Facebook as a good bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/is-facebook-just-a-fad-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/05/Mitchell-Guist1.jpg" height="831" width="1217" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Facebook</media:description>	</item>
		<item>
		<title>What Restaurant Do You Wish We Had in Lubbock?</title>
		<link>http://98kool.com/what-restaurant-do-you-wish-we-had-in-lubbock/</link>
		<comments>http://98kool.com/what-restaurant-do-you-wish-we-had-in-lubbock/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:26:31 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=50610</guid>
		<description><![CDATA[We have literally THOUSANDS of choices when it comes to places to eat in the Hub City, but we're missing out on several GREAT eateries! We want you to nominate the restaurant you want most!]]></description>
			<content:encoded><![CDATA[<p>We have literally THOUSANDS of choices when it comes to places to eat in the Hub City, but we're missing out on several GREAT eateries! We want you to nominate the restaurant you want most!</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/what-restaurant-do-you-wish-we-had-in-lubbock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/05/papas.jpg" height="311" width="416" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>Here are the Three Jobs Most Likely to Make Men Go Bald</title>
		<link>http://98kool.com/here-are-the-three-jobs-most-likely-to-make-men-go-bald/</link>
		<comments>http://98kool.com/here-are-the-three-jobs-most-likely-to-make-men-go-bald/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:35:49 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Kool Morning Show]]></category>
		<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[bald]]></category>
		<category><![CDATA[careers]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=49243</guid>
		<description><![CDATA[If you're thinking about changing careers, this MIGHT just be the most valuable information I've ever passed on. It's not about salary or the future growth of the field or job satisfaction. No, it's about keeping you from GOING BALD.]]></description>
			<content:encoded><![CDATA[<p>If you're thinking about changing careers, this MIGHT just be the most valuable information I've ever passed on. It's not about salary or the future growth of the field or job satisfaction. No, it's about keeping you from GOING BALD.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/here-are-the-three-jobs-most-likely-to-make-men-go-bald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/04/bald.jpg" height="218" width="290" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> ElvertBarnes / Flickr</media:description>	</item>
		<item>
		<title>The Prom Will Cost 33% More This Year: More Than $1,000 Per Kid!</title>
		<link>http://98kool.com/the-prom-will-cost-33-more-this-year-more-than-1000-per-kid/</link>
		<comments>http://98kool.com/the-prom-will-cost-33-more-this-year-more-than-1000-per-kid/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:35:41 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Kool Morning Show]]></category>
		<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Prom]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=47604</guid>
		<description><![CDATA[It's spring, which means the start of prom season...and if your kid wants to go, it'll cost you.]]></description>
			<content:encoded><![CDATA[<p>It's spring, which means the start of prom season...and if your kid wants to go, it'll cost you.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/the-prom-will-cost-33-more-this-year-more-than-1000-per-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/04/prom.jpg" height="383" width="438" /><media:description xmlns:media="http://search.yahoo.com/mrss/">~Judycrawford / Flickr</media:description>	</item>
		<item>
		<title>The Best Compliment to Give a Woman Is &#039;Have You Lost Weight?&#039;</title>
		<link>http://98kool.com/the-best-compliment-to-give-a-woman-is-have-you-lost-weight/</link>
		<comments>http://98kool.com/the-best-compliment-to-give-a-woman-is-have-you-lost-weight/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:35:40 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Kool Morning Show]]></category>
		<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[compliment]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=47594</guid>
		<description><![CDATA[A survey of women found that the best compliment you can give them is 'Have you lost weight?' Complementing the way they smell, their hair, or their eyes are also winning moves. Here are five things NOT to say...]]></description>
			<content:encoded><![CDATA[<p>A survey of women found that the best compliment you can give them is 'Have you lost weight?' Complementing the way they smell, their hair, or their eyes are also winning moves. Here are five things NOT to say...</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/the-best-compliment-to-give-a-woman-is-have-you-lost-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/04/back-handed-compliment.jpg" height="330" width="405" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>25% of Us Don&#039;t Know Our Neighbors&#039; Names and 23% Have Gotten Into Fights With Our Neighbors [KOOL POLL]</title>
		<link>http://98kool.com/25-of-us-dont-know-our-neighbors-names-and-23-have-gotten-into-fights-with-our-neighbors-kool-poll/</link>
		<comments>http://98kool.com/25-of-us-dont-know-our-neighbors-names-and-23-have-gotten-into-fights-with-our-neighbors-kool-poll/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:35:47 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Kool Poll]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=45934</guid>
		<description><![CDATA[Do you know the names of the people who live next door to you? Or, have you ever screamed at the people next door to you, and suggested BAD THINGS might happen to them if they weren't careful? ]]></description>
			<content:encoded><![CDATA[<p>Do you know the names of the people who live next door to you? Or, have you ever screamed at the people next door to you, and suggested BAD THINGS might happen to them if they weren't careful? </p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/25-of-us-dont-know-our-neighbors-names-and-23-have-gotten-into-fights-with-our-neighbors-kool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/04/houses.jpg" height="410" width="593" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> roger4336 / Flickr</media:description>	</item>
		<item>
		<title>Only 4% of Us Wake Up Feeling Good [KOOL POLL]</title>
		<link>http://98kool.com/only-4-of-us-wake-up-feeling-good-kool-poll/</link>
		<comments>http://98kool.com/only-4-of-us-wake-up-feeling-good-kool-poll/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:35:36 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Kool Morning Show]]></category>
		<category><![CDATA[Kool Poll]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=45930</guid>
		<description><![CDATA[If you wake up in the morning feeling well-rested, refreshed, and not-at-all groggy...everyone hates you.]]></description>
			<content:encoded><![CDATA[<p>If you wake up in the morning feeling well-rested, refreshed, and not-at-all groggy...everyone hates you.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/only-4-of-us-wake-up-feeling-good-kool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/04/yawn.jpg" height="471" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Cyn74 / Flickr</media:description>	</item>
		<item>
		<title>Is &#039;Political View&#039; a Factor When Deciding to Block People on Facebook? [KOOL POLL]</title>
		<link>http://98kool.com/political-view-blocking-people-on-facebook-survey/</link>
		<comments>http://98kool.com/political-view-blocking-people-on-facebook-survey/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:35:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86735</guid>
		<description><![CDATA[As we get closer to the 2012 Presidential election, more and more people are using social networking sites like Facebook and Twitter to express their political views. According to a survey from the Pew Internet &#38; American Life Project, these views are sometimes a little too surprising to the poster’s web friends. Pew polled 1,729 [...]]]></description>
			<content:encoded><![CDATA[<p>As we get closer to the 2012 Presidential election, more and more people are using social networking sites like Facebook and Twitter to express their political views. According to a survey from the Pew Internet &amp; American Life Project, these views are sometimes a little too surprising to the poster’s web friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/political-view-blocking-people-on-facebook-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/04/Facebook-Obama.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Imges</media:description>	</item>
		<item>
		<title>A New Survey Ranks the Top Five Most Annoying Types of Facebook Photos [KOOL POLL]</title>
		<link>http://98kool.com/a-new-survey-ranks-the-top-five-most-annoying-types-of-facebook-photos-kool-poll/</link>
		<comments>http://98kool.com/a-new-survey-ranks-the-top-five-most-annoying-types-of-facebook-photos-kool-poll/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:35:52 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=44375</guid>
		<description><![CDATA[If you're not familiar with Instagram, it's an app that lets you tweak your cell phone photos and give them vintage looks. It's insanely popular, so Instagram photos have FLOODED Facebook. And it turns out...your friends HATE THEM.]]></description>
			<content:encoded><![CDATA[<p>If you're not familiar with Instagram, it's an app that lets you tweak your cell phone photos and give them vintage looks. It's insanely popular, so Instagram photos have FLOODED Facebook. And it turns out...your friends HATE THEM.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/a-new-survey-ranks-the-top-five-most-annoying-types-of-facebook-photos-kool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/04/landons-smug-instagram-photo.jpg" height="358" width="441" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kool FM</media:description>	</item>
		<item>
		<title>What Charity Would You Donate to If You Won the Lottery? [KOOL POLL]</title>
		<link>http://98kool.com/what-charity-would-you-donate-to-if-you-won-the-lottery-kool-poll/</link>
		<comments>http://98kool.com/what-charity-would-you-donate-to-if-you-won-the-lottery-kool-poll/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:15:26 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[Mega Millions Jackpot]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=44688</guid>
		<description><![CDATA[If you had won the Mega Millions, what charity would get some of your winnings? I mean, you would have won MILLIONS! Surely you would make some kind of charitable donation. Who would you donate to? Find out who would get some of mine and leave YOUR nomination on the next page!]]></description>
			<content:encoded><![CDATA[<p>If you had won the Mega Millions, what charity would get some of your winnings? I mean, you would have won MILLIONS! Surely you would make some kind of charitable donation. Who would you donate to? Find out who would get some of mine and leave YOUR nomination on the next page!</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/what-charity-would-you-donate-to-if-you-won-the-lottery-kool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/04/donate.jpg" height="348" width="434" /><media:description xmlns:media="http://search.yahoo.com/mrss/">RikkisRefugeOther / Flickr</media:description>	</item>
		<item>
		<title>A New Survey Finds Age 33 is the Happiest Year of Your Life [KOOL POLL]</title>
		<link>http://98kool.com/a-new-survey-finds-age-33-is-the-happiest-year-of-your-life-kool-poll/</link>
		<comments>http://98kool.com/a-new-survey-finds-age-33-is-the-happiest-year-of-your-life-kool-poll/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:35:52 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[Happy]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=43513</guid>
		<description><![CDATA[When you're a kid, age 33 sounds like it's SO OLD. When you're older, you'd kill a man to feel young again like you did at 33. According to a survey by a British website called Friends Reunited, age 33 has been voted as the HAPPIEST YEAR of your life by people over 40.]]></description>
			<content:encoded><![CDATA[<p>When you're a kid, age 33 sounds like it's SO OLD. When you're older, you'd kill a man to feel young again like you did at 33. According to a survey by a British website called Friends Reunited, age 33 has been voted as the HAPPIEST YEAR of your life by people over 40.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/a-new-survey-finds-age-33-is-the-happiest-year-of-your-life-kool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/03/smile.jpg" height="422" width="623" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dani Ayu / Flickr</media:description>	</item>
		<item>
		<title>The Average Person Worries About Five Things Every Day [KOOL POLL]</title>
		<link>http://98kool.com/the-average-person-worries-about-five-things-every-day-kool-poll/</link>
		<comments>http://98kool.com/the-average-person-worries-about-five-things-every-day-kool-poll/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:35:40 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=43508</guid>
		<description><![CDATA[You're probably worried about something right now. And since I said that, your mind started racing, and now you're worried about even MORE things. Sorry.]]></description>
			<content:encoded><![CDATA[<p>You're probably worried about something right now. And since I said that, your mind started racing, and now you're worried about even MORE things. Sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/the-average-person-worries-about-five-things-every-day-kool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/03/worry.jpg" height="356" width="476" /><media:description xmlns:media="http://search.yahoo.com/mrss/">photoloni / Flickr</media:description>	</item>
		<item>
		<title>What Do People Really Do on Sick Days? 84% Say They&#039;re Actually Sick [KOOL POLL]</title>
		<link>http://98kool.com/what-do-people-really-do-on-sick-days-84-say-theyre-actually-sick-kool-poll/</link>
		<comments>http://98kool.com/what-do-people-really-do-on-sick-days-84-say-theyre-actually-sick-kool-poll/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:35:26 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sick day]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=43167</guid>
		<description><![CDATA[We usually think of sick days as a HUGE SCAM. Yeah, you use them when  you're sick, but you also use them when you're just sick of work.

A new survey by a website called TheFit asked 5,000 people what they did on their last sick day to see just how many people were  pulling a scam. See the results and take our poll on the next page!]]></description>
			<content:encoded><![CDATA[<p>We usually think of sick days as a HUGE SCAM. Yeah, you use them when  you're sick, but you also use them when you're just sick of work.</p>
<p>A new survey by a website called TheFit asked 5,000 people what they did on their last sick day to see just how many people were  pulling a scam. See the results and take our poll on the next page!</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/what-do-people-really-do-on-sick-days-84-say-theyre-actually-sick-kool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/03/not-sick.jpg" height="370" width="489" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>58% of Women Admit Their Husbands Are Better Cooks Than Them [KOOL POLL]</title>
		<link>http://98kool.com/58-of-women-admit-their-husbands-are-better-cooks-than-them-kool-poll/</link>
		<comments>http://98kool.com/58-of-women-admit-their-husbands-are-better-cooks-than-them-kool-poll/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:35:44 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=43162</guid>
		<description><![CDATA[In a survey by a website for Asian recipes called AsiaFoodRecipe.com, 52% of women said their partner does most of the cooking and 58% admitted that their husband is a better cook than them. 11% can't make more than three meals without a recipe book. How many recipes can YOU make from memory? Take our poll!]]></description>
			<content:encoded><![CDATA[<p>In a survey by a website for Asian recipes called AsiaFoodRecipe.com, 52% of women said their partner does most of the cooking and 58% admitted that their husband is a better cook than them. 11% can't make more than three meals without a recipe book. How many recipes can YOU make from memory? Take our poll!</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/58-of-women-admit-their-husbands-are-better-cooks-than-them-kool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/03/woman-cook.jpg" height="355" width="428" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Victor1558 / Flickr</media:description>	</item>
		<item>
		<title>Which Fast Food Restaurants Have the Happiest Customers&#8230;Not With the Food, Just In General? [KOOL POLL]</title>
		<link>http://98kool.com/which-fast-food-restaurants-have-the-happiest-customers-not-with-the-food-just-in-general-kool-poll/</link>
		<comments>http://98kool.com/which-fast-food-restaurants-have-the-happiest-customers-not-with-the-food-just-in-general-kool-poll/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:35:22 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[sad]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=42912</guid>
		<description><![CDATA[If you glance around a Taco Bell, you might see a lot of people who are  kinda down. Depressed, frowning, quietly and angrily destroying a  Crunchwrap Supreme. Well, a new study says that's definitely the norm.
]]></description>
			<content:encoded><![CDATA[<p>If you glance around a Taco Bell, you might see a lot of people who are  kinda down. Depressed, frowning, quietly and angrily destroying a  Crunchwrap Supreme. Well, a new study says that's definitely the norm.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/which-fast-food-restaurants-have-the-happiest-customers-not-with-the-food-just-in-general-kool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/03/chick.jpg" height="377" width="475" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ASurroca / Flickr</media:description>	</item>
		<item>
		<title>Ready For Bathing Suit Season? Most Other People Aren&#039;t Either [KOOL POLL]</title>
		<link>http://98kool.com/ready-for-bathing-suit-season-most-other-people-arent-either-kool-poll/</link>
		<comments>http://98kool.com/ready-for-bathing-suit-season-most-other-people-arent-either-kool-poll/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:35:02 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[bathing suit]]></category>
		<category><![CDATA[Bikini]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=41745</guid>
		<description><![CDATA[Bathing suit season is coming FAST. Feel like you're ready? No? That's fine. Most other people aren't, either.]]></description>
			<content:encoded><![CDATA[<p>Bathing suit season is coming FAST. Feel like you're ready? No? That's fine. Most other people aren't, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/ready-for-bathing-suit-season-most-other-people-arent-either-kool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/03/bathing-suit.jpg" height="492" width="590" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr</media:description>	</item>
		<item>
		<title>Sam Adams is the Most Liked Beer in the U.S&#8230;Budweiser is Second [Kool Poll]</title>
		<link>http://98kool.com/sam-adams-is-the-most-liked-beer-in-the-u-s-budweiser-is-second/</link>
		<comments>http://98kool.com/sam-adams-is-the-most-liked-beer-in-the-u-s-budweiser-is-second/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:30:32 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Sam Adams]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=41199</guid>
		<description><![CDATA[Just because St. Patrick's Day is 359 days away, that doesn't mean we have to stop talking about beer. ]]></description>
			<content:encoded><![CDATA[<p>Just because St. Patrick's Day is 359 days away, that doesn't mean we have to stop talking about beer. </p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/sam-adams-is-the-most-liked-beer-in-the-u-s-budweiser-is-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/03/beer.jpg" height="562" width="745" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Dugfresh / Flickr</media:description>	</item>
		<item>
		<title>One in Six People Wouldn&#039;t Leave a Note if They Hit a Parked Car [Kool Poll]</title>
		<link>http://98kool.com/one-in-six-people-wouldnt-leave-a-note-if-they-hit-a-parked-car-kool-poll/</link>
		<comments>http://98kool.com/one-in-six-people-wouldnt-leave-a-note-if-they-hit-a-parked-car-kool-poll/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:35:04 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Kool Poll]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=41207</guid>
		<description><![CDATA[This is pretty disappointing. According to a new survey, 17% of people say they would NEVER leave a note with their contact info or insurance details if they hit a parked car. ]]></description>
			<content:encoded><![CDATA[<p>This is pretty disappointing. According to a new survey, 17% of people say they would NEVER leave a note with their contact info or insurance details if they hit a parked car. </p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/one-in-six-people-wouldnt-leave-a-note-if-they-hit-a-parked-car-kool-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
