<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KOOL 98 &#187; hurricane Irene</title>
	<atom:link href="http://98kool.com/tags/hurricane-irene/feed/" rel="self" type="application/rss+xml" />
	<link>http://98kool.com</link>
	<description>Lubbock&#039;s Greatest Hits of All Time!</description>
	<lastBuildDate>Thu, 23 May 2013 16:35:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>South Plains Pumpkin Prices &#8211; Landon King Investigates [AUDIO]</title>
		<link>http://98kool.com/south-plains-pumpkin-prices-landon-king-investigates-audio/</link>
		<comments>http://98kool.com/south-plains-pumpkin-prices-landon-king-investigates-audio/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:10:18 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Floydada]]></category>
		<category><![CDATA[hurricane Irene]]></category>
		<category><![CDATA[pumpkins]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=13113</guid>
		<description><![CDATA[Hope you're not gearing up for too much pumpkin carving or fresh pumpkin pie this fall. It looks like the Floydada pumpkin crop is going to be substantially smaller than normal. But it’s not just West Texas pumpkin farmers that are having trouble this year. Read the story and hear my interview on the next page.]]></description>
			<content:encoded><![CDATA[<p>Hope you're not gearing up for too much pumpkin carving or fresh pumpkin pie this fall. It looks like the Floydada pumpkin crop is going to be substantially smaller than normal. But it’s not just West Texas pumpkin farmers that are having trouble this year. Read the story and hear my interview on the next page.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/south-plains-pumpkin-prices-landon-king-investigates-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/09/pylepic.jpg" height="193" width="274" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pumpkin Pyle</media:description>	</item>
		<item>
		<title>Hurricane Irene Clean-Up Begins, Despite FEMA Funding Concerns [VIDEO]</title>
		<link>http://98kool.com/hurricane-irene-fema-funding/</link>
		<comments>http://98kool.com/hurricane-irene-fema-funding/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:34:34 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[hurricane Irene]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=42210</guid>
		<description><![CDATA[Hurricane Irene may end up being one of the 10 costliest catastrophes in U.S. history. Industry experts currently put the storm&#8217;s damage at $7 billion to $10 billion; however, much of that destruction may not be covered by insurance because it was caused by flooding and not winds. Flooding is often excluded from standard insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene may end up being one of the <a href="http://www.nytimes.com/2011/08/31/us/31floods.html" >10 costliest catastrophes</a> in U.S. history. Industry experts currently put the storm&#8217;s damage at $7 billion to $10 billion; however, much of that destruction may not be covered by insurance because it was caused by flooding and not winds. Flooding is often excluded from standard insurance policies.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/hurricane-irene-fema-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/08/hurricaneirene1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Calebjc, Flickr</media:description>	</item>
		<item>
		<title>Hurricane Irene Aftermath — At Least 44 Dead and Millions Without Power [VIDEO]</title>
		<link>http://98kool.com/hurricane-irene-dead-without-power/</link>
		<comments>http://98kool.com/hurricane-irene-dead-without-power/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:11:05 +0000</pubDate>
		<dc:creator>Jade Walker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane Irene]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=41750</guid>
		<description><![CDATA[Cleanup efforts have begun in communities that were devastated by Hurricane Irene over the weekend. Although trucks and supplies from the Federal Emergency Management Agency are en route, access to some areas has been cut off by floodwaters that washed out or damaged roads and bridges. &#8220;Irene was gonna land somewhere. We&#8217;re not Manhattan, our [...]]]></description>
			<content:encoded><![CDATA[<p>Cleanup efforts have begun in communities that were devastated by Hurricane Irene over the weekend. Although trucks and supplies from the Federal Emergency Management Agency are en route, access to some areas has been cut off by floodwaters that washed out or damaged roads and bridges.</p>
<p>&#8220;Irene was gonna land somewhere. We&#8217;re not Manhattan, our small streams quickly became big rivers,&#8221; Vermont Gov. Peter Shumlin told <a href="http://www.reformer.com/localnews/ci_18785433" >The Brattleboro (Vt.) Reformer</a>. &#8220;We&#8217;ve lost churches, homes and historic bridges. But we will rebuild.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/hurricane-irene-dead-without-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/08/irene11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Spider-Man Endures Hurricane Irene [VIDEO]</title>
		<link>http://98kool.com/spider-man-hurricane-irene/</link>
		<comments>http://98kool.com/spider-man-hurricane-irene/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:38:39 +0000</pubDate>
		<dc:creator>Chris Illuminati</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane Irene]]></category>
		<category><![CDATA[Spider-Man]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=31886</guid>
		<description><![CDATA[Despite the country&#8217;s diligent precautions, Hurricane Irene left a path of destruction in her wake. It was enough to even scare Spider-Man, who sounded a little intimidated by Irene during this interview with a local ABC reporter. Even superheroes need to evacuate sometimes. [via Viral Viral Videos] Read Original: Spider-Man Endures Hurricane Irene [VIDEO]]]></description>
			<content:encoded><![CDATA[<p>Despite the country&#8217;s diligent precautions, <a href="http://thefw.com/tags/hurricane-irene">Hurricane Irene</a> left a path of <a href="http://thefw.com/hurricane-irene-vermont-bridge-video/">destruction</a> in her wake. It was enough to even scare Spider-Man, who sounded a little intimidated by Irene during this interview with a local ABC reporter. Even superheroes need to evacuate sometimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/spider-man-hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/08/spidermaninterview.jpg" height="480" width="640" />	</item>
		<item>
		<title>Hurricane Irene Washes Away 141-Year-Old Vermont Bridge [VIDEO]</title>
		<link>http://98kool.com/hurricane-irene-vermont-bridge-video/</link>
		<comments>http://98kool.com/hurricane-irene-vermont-bridge-video/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:14:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[hurricane Irene]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=31589</guid>
		<description><![CDATA[One of Hurricane Irene‘s unfortunate structural victims this weekend was the 141-year-old Bartonsville Covered Bridge in Bartonsville, Vermont. The lattice truss bridge, built in 1870 by Sanford Granger, spanned 151 feet across the Williams River and was listed on the National Register of Historic Places — but judging by these before-and-after photos, you’d never know [...]]]></description>
			<content:encoded><![CDATA[<p>One of <a href="http://thefw.com/tags/hurricane-irene">Hurricane Irene</a>‘s unfortunate structural victims this weekend was the 141-year-old Bartonsville Covered Bridge in Bartonsville, Vermont.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/hurricane-irene-vermont-bridge-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/08/Bartonsville-Before-After2.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wikipedia, @jelliott16</media:description>	</item>
		<item>
		<title>Reporter Gives Update on Hurricane Irene While Covered in Raw Sewage [VIDEO]</title>
		<link>http://98kool.com/reporter-gives-update-on-hurricane-irene-while-covered-in-raw-sewage-video/</link>
		<comments>http://98kool.com/reporter-gives-update-on-hurricane-irene-while-covered-in-raw-sewage-video/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:10:49 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane Irene]]></category>
		<category><![CDATA[Tucker Barnes]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=11991</guid>
		<description><![CDATA[A weatherman from D.C. named Tucker Barnes did his report on Hurricane Irene from the boardwalk in Ocean City, Maryland, and he was covered in a mysterious brown foam. Now, here's where it gets nasty: Barnes said it was, quote, "organic material," and thought it might be plankton, mixed with sand and salt. But in reality, it was more likely sand and salt mixed with RAW SEWAGE!]]></description>
			<content:encoded><![CDATA[<p>A weatherman from D.C. named Tucker Barnes did his report on Hurricane Irene from the boardwalk in Ocean City, Maryland, and he was covered in a mysterious brown foam. Now, here's where it gets nasty: Barnes said it was, quote, "organic material," and thought it might be plankton, mixed with sand and salt. But in reality, it was more likely sand and salt mixed with RAW SEWAGE!</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/reporter-gives-update-on-hurricane-irene-while-covered-in-raw-sewage-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/08/sewage.jpg" height="409" width="530" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MyFoxNY.com</media:description>	</item>
		<item>
		<title>Check Out How Enormous Hurricane Irene Looks from the International Space Station [VIDEO]</title>
		<link>http://98kool.com/check-out-how-enormous-hurricane-irene-looks-from-the-international-space-station-video/</link>
		<comments>http://98kool.com/check-out-how-enormous-hurricane-irene-looks-from-the-international-space-station-video/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:23:06 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[hurricane Irene]]></category>
		<category><![CDATA[International Space Station]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=11886</guid>
		<description><![CDATA[The astronauts on the Space Station took a cool video of Hurricane Irene on Wednesday. See it on the next page!]]></description>
			<content:encoded><![CDATA[<p>The astronauts on the Space Station took a cool video of Hurricane Irene on Wednesday. See it on the next page!</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/check-out-how-enormous-hurricane-irene-looks-from-the-international-space-station-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/08/irene.jpg" height="360" width="529" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1103/1249 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/98kool.com

Served from: 98kool.com @ 2013-05-23 17:35:48 -->