<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KOOL 98 &#187; NASA</title>
	<atom:link href="http://98kool.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://98kool.com</link>
	<description>Lubbock&#039;s Greatest Hits of All Time!</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Check Out What Happens When You Cry in Outer Space</title>
		<link>http://98kool.com/check-out-what-happens-when-you-cry-in-outer-space/</link>
		<comments>http://98kool.com/check-out-what-happens-when-you-cry-in-outer-space/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:47:50 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Cry]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Outer Space]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=126015</guid>
		<description><![CDATA[Have you ever wondered what happens when you cry in space?  Me neither, but a Canadian astronaut on the International Space Station posted a video where he simulates it by pouring a little bit of water into his eye.]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what happens when you cry in space?  Me neither, but a Canadian astronaut on the International Space Station posted a video where he simulates it by pouring a little bit of water into his eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/check-out-what-happens-when-you-cry-in-outer-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2013/04/space-cry.jpg" height="303" width="410" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Check Out Two Time-Lapse Videos of the Space Shuttle Endeavour&#039;s Trip Through Los Angeles</title>
		<link>http://98kool.com/check-out-two-time-lapse-videos-of-the-space-shuttle-endeavours-trip-through-los-angeles/</link>
		<comments>http://98kool.com/check-out-two-time-lapse-videos-of-the-space-shuttle-endeavours-trip-through-los-angeles/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 16:14:42 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Kool Morning Show]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=86396</guid>
		<description><![CDATA[The Space Shuttle Endeavour navigated its way through the streets of L.A over the weekend, on its way from Los Angeles International Airport to the California Science Center.  And now there are two really good time-lapse videos of it.]]></description>
			<content:encoded><![CDATA[<p>The Space Shuttle Endeavour navigated its way through the streets of L.A over the weekend, on its way from Los Angeles International Airport to the California Science Center.  And now there are two really good time-lapse videos of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/check-out-two-time-lapse-videos-of-the-space-shuttle-endeavours-trip-through-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/10/shuttle.jpg" height="274" width="355" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>NASA Releases Amazing Hi-Res Photo of Earth [PHOTO]</title>
		<link>http://98kool.com/nasa-releases-photo-of-earth/</link>
		<comments>http://98kool.com/nasa-releases-photo-of-earth/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:08:14 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=87412</guid>
		<description><![CDATA[Photos of the Earth taken from space are nothing new, but you&#8217;ve never seen the planet like this before, guaranteed. Dubbed &#8220;Blue Marble,&#8221; this NASA photo is a staggering 64-megapixels with an 8000 x 8000 resolution. Check out the original hi-res image in all its glory here. If you look closely, maybe you&#8217;ll spot your [...]]]></description>
			<content:encoded><![CDATA[<p>Photos of the Earth taken from space are nothing new, but you&#8217;ve never seen the planet like this before, guaranteed. Dubbed &#8220;Blue Marble,&#8221; this NASA photo is a staggering 64-megapixels with an 8000 x 8000 resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/nasa-releases-photo-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/01/hi-res-photo-of-earth.jpg" height="630" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>NASA Says 2011 Was Insanely Warm on Planet Earth</title>
		<link>http://98kool.com/nasa-says-2011-was-insanely-warm-on-planet-earth/</link>
		<comments>http://98kool.com/nasa-says-2011-was-insanely-warm-on-planet-earth/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:49:50 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71320</guid>
		<description><![CDATA[Some people may think climate change is just a myth, but there&#8217;s no arguing with this: NASA scientists say the earth&#8217;s surface temperature in 2011 was the ninth warmest since 1880. What&#8217;s more, nine of the 10 warmest years in modern recorded history have occurred since the year 2000. NASA&#8217;s Goddard Institute for Space Studies [...]]]></description>
			<content:encoded><![CDATA[<p>Some people may think climate change is just a myth, but there&#8217;s no arguing with this: NASA scientists say the <a href="http://www.nasa.gov/topics/earth/features/2011-temps.html" >earth&#8217;s surface temperature</a> in 2011 was the ninth warmest since 1880. What&#8217;s more, nine of the 10 warmest years in modern recorded history have occurred since the year 2000.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/nasa-says-2011-was-insanely-warm-on-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/01/sun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gr33n3gg, Flickr</media:description>	</item>
		<item>
		<title>NASA Corn Maze Patterns Are Out of This World [PHOTOS]</title>
		<link>http://98kool.com/nasa-corn-mazes/</link>
		<comments>http://98kool.com/nasa-corn-mazes/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:50:06 +0000</pubDate>
		<dc:creator>Dylan Schenker</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Corn Maze]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=40124</guid>
		<description><![CDATA[When you hear about crop circles, the first thing that immediately pops to mind is strange, unexplainable alien patterns encoded in farmland. So what better way to celebrate NASA’s rich history of space exploration than with some amazing corn maze crop circles?  Space Farm 7, a collaboration between NASA and seven of the most popular [...]]]></description>
			<content:encoded><![CDATA[<p>When you hear about crop circles, the first thing that immediately pops to mind is strange, unexplainable alien patterns encoded in farmland. So what better way to celebrate NASA’s rich history of space exploration than with some amazing corn maze crop circles? </p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/nasa-corn-mazes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/10/CropCircle.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Space Farm 7</media:description>	</item>
		<item>
		<title>Space Shuttle Atlantis Lifts Off for Final Mission [PHOTOS]</title>
		<link>http://98kool.com/space-shuttle-atlantis-lifts-off-for-final-mission-photos/</link>
		<comments>http://98kool.com/space-shuttle-atlantis-lifts-off-for-final-mission-photos/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:31:03 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttle Atlantis]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=8840</guid>
		<description><![CDATA[Thousands watch the shuttle’s final voyage.]]></description>
			<content:encoded><![CDATA[<p>Thousands watch the shuttle’s final voyage.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/space-shuttle-atlantis-lifts-off-for-final-mission-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/07/Atlantis-Shuttle.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA via Getty Images</media:description>	</item>
		<item>
		<title>NASA Marks 25th Anniversary of the Challenger Disaster</title>
		<link>http://98kool.com/nasa-marks-25th-anniversary-of-the-challenger-disaster/</link>
		<comments>http://98kool.com/nasa-marks-25th-anniversary-of-the-challenger-disaster/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:23:23 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=1741</guid>
		<description><![CDATA[&#8220;This year marks the 25th anniversary of the loss of the Challenger—a tragedy that caused us to completely rethink our systems and processes as we worked to make the shuttle safer,&#8221; NASA Administrator Charles Bolden said. &#8220;The nation will never forget Jan. 28, 1986, nor its indelible images,&#8221; Bolden added. Challenger&#8217;s entire crew was killed [...]]]></description>
			<content:encoded><![CDATA[<p>"This year marks the 25th  anniversary of the loss of the Challenger—a tragedy that caused us to  completely rethink our systems and processes as we worked to make the  shuttle safer," NASA Administrator Charles Bolden said.</p>
<p>"The nation will never forget Jan. 28, 1986, nor its indelible images," Bolden added.</p>
<p>Challenger's entire crew was killed when the shuttle exploded just 73  seconds after its launch, 46,000 feet in the air. The explosion was  broadcast on live television.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/nasa-marks-25th-anniversary-of-the-challenger-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/01/explosion.jpg" height="150" width="150" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1104/1252 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/98kool.com

Served from: 98kool.com @ 2013-05-20 02:22:12 -->