<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KOOL 98 &#187; Study</title>
	<atom:link href="http://98kool.com/tags/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://98kool.com</link>
	<description>Lubbock&#039;s Greatest Hits of All Time!</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Annual Ig Nobel Awards For Stupid Scientific Achievements Include a Study On Keeping People From Exploding During Colonoscopies</title>
		<link>http://98kool.com/the-annual-ig-nobel-awards-for-stupid-scientific-achievements-include-a-study-on-keeping-people-from-exploding-during-colonoscopies/</link>
		<comments>http://98kool.com/the-annual-ig-nobel-awards-for-stupid-scientific-achievements-include-a-study-on-keeping-people-from-exploding-during-colonoscopies/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 16:10:58 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Kool Morning Show]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Ig Nobel Awards]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Stupid]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=80621</guid>
		<description><![CDATA[The annual Ig Nobel prizes were handed out last Thursday night.  If you're not familiar, those are awards at Harvard that are given out to the STUPIDEST scientific achievements of the year.  Here are some highlights...]]></description>
			<content:encoded><![CDATA[<p>The annual Ig Nobel prizes were handed out last Thursday night.  If you're not familiar, those are awards at Harvard that are given out to the STUPIDEST scientific achievements of the year.  Here are some highlights...</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/the-annual-ig-nobel-awards-for-stupid-scientific-achievements-include-a-study-on-keeping-people-from-exploding-during-colonoscopies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/09/Ig_Nobel.jpeg" height="479" width="450" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>According to a New Study, Lubbock is the &#039;Nicest&#039; City on Twitter</title>
		<link>http://98kool.com/according-to-a-new-study-lubbock-is-the-nicest-city-on-twitter/</link>
		<comments>http://98kool.com/according-to-a-new-study-lubbock-is-the-nicest-city-on-twitter/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:00:43 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Lubbock]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=74066</guid>
		<description><![CDATA[A new study tracked Twitter usage across the country, to see which cities are most polite and which are the rudest.  The city most likely to have someone tell you "Good morning" on Twitter is Lubbock. New York City says it more often than the South or Midwest. ]]></description>
			<content:encoded><![CDATA[<p>A new study tracked Twitter usage across the country, to see which cities are most polite and which are the rudest.  The city most likely to have someone tell you "Good morning" on Twitter is Lubbock. New York City says it more often than the South or Midwest. </p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/according-to-a-new-study-lubbock-is-the-nicest-city-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/08/twitter-mug.jpg" height="474" width="471" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Twitter</media:description>	</item>
		<item>
		<title>Study: Men at Higher Risk for Mild Memory Loss Than Women</title>
		<link>http://98kool.com/study-men-at-higher-risk-for-mild-memory-loss-than-women/</link>
		<comments>http://98kool.com/study-men-at-higher-risk-for-mild-memory-loss-than-women/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:44:40 +0000</pubDate>
		<dc:creator>Brandi Tape</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Memory Loss]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=10498</guid>
		<description><![CDATA[Men may be at greater risk of developing mild cognitive impairment than women, according to a new study published in the journal Neurology. The study followed about 1,450 residents of Olmsted County, Minn., between the ages of 70 and 89 that were dementia free. For three years participants took a memory test every 15 months. [...]]]></description>
			<content:encoded><![CDATA[<p>Men may be at greater risk of developing mild cognitive impairment than women, according to a new study published in the journal <em>Neurology</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/study-men-at-higher-risk-for-mild-memory-loss-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/01/97873871.jpg" height="337" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Study Finds Alcohol Consumption Can Increase Risk of Breast Cancer</title>
		<link>http://98kool.com/alcohol-increase-risk-breast-cancer/</link>
		<comments>http://98kool.com/alcohol-increase-risk-breast-cancer/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:31:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58134</guid>
		<description><![CDATA[While it’s been reported in recent years that drinking red wine in moderation can have some health benefits, a new report claims just two glasses of alcoholic beverages a day could substantially boost a woman’s chances of getting breast cancer. Researchers at Harvard University and Brigham And Women’s Hospital in Boston studied the medical records [...]]]></description>
			<content:encoded><![CDATA[<p>While it’s been reported in recent years that drinking red wine in moderation can have some <a href="http://www.dailymail.co.uk/health/article-2056185/Active-ingredient-red-wine-protect-heart-disease-diabetes.html">health benefits</a>, a <a href="http://www.dailymail.co.uk/health/article-2056267/Two-glasses-wine-day-increase-breast-cancer-risk-50-cent.html">new report</a> claims just two glasses of alcoholic beverages a day could substantially boost a woman’s chances of getting breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/alcohol-increase-risk-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/11/alcoholbottles.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 908/1006 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/98kool.com

Served from: 98kool.com @ 2013-05-20 06:16:42 -->