<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KOOL 98 &#187; Survey</title>
	<atom:link href="http://98kool.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://98kool.com</link>
	<description>Lubbock&#039;s Greatest Hits of All Time!</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is Facebook Just a Fad? — Survey of the Day</title>
		<link>http://98kool.com/is-facebook-just-a-fad-survey-of-the-day/</link>
		<comments>http://98kool.com/is-facebook-just-a-fad-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:38:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Kool Poll]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100208</guid>
		<description><![CDATA[Facebook is currently preparing for what is believed will be the biggest initial public offering ever for an Internet-based company. But while Wall Street sees a bright future for Mark Zuckerberg’s social network, a surprisingly high percentage of the American don’t see Facebook as a good bet.]]></description>
			<content:encoded><![CDATA[<p>Facebook is currently preparing for what is believed will be the biggest initial public offering ever for an Internet-based company. But while Wall Street sees a bright future for Mark Zuckerberg’s social network, a surprisingly high percentage of the American don’t see Facebook as a good bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/is-facebook-just-a-fad-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/05/Mitchell-Guist1.jpg" height="831" width="1217" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Facebook</media:description>	</item>
		<item>
		<title>Do You Have a Smartphone? — Survey of the Day</title>
		<link>http://98kool.com/do-you-have-a-smartphone-survey-of-the-day/</link>
		<comments>http://98kool.com/do-you-have-a-smartphone-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:06:58 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78912</guid>
		<description><![CDATA[Whether they realize it or not, the majority of Americans now own smartphones. A recent survey by the Pew Internet and American Life Project found that 45 percent of adults say they have a smartphone. Additionally, 49 percent report their phone operates on a smartphone platform — such as Android, iPhone or Blackberry. When Pew pooled together the [...]]]></description>
			<content:encoded><![CDATA[<p>Whether they realize it or not, the majority of Americans now own smartphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/do-you-have-a-smartphone-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/03/smart-phone.jpg" height="480" width="645" />	</item>
		<item>
		<title>What Would You Do If You Were on a Sinking Ship? — Survey of the Day</title>
		<link>http://98kool.com/sinking-ship-survey-of-the-day/</link>
		<comments>http://98kool.com/sinking-ship-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:10:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71306</guid>
		<description><![CDATA[The recent Costa Concordia cruise ship disaster in Italy left 11 dead and 21 missing. Poll Position asked 1,145 American adults what they would do, if given the choice between waiting on a sinking ship for help or jumping into the frigid water and trying to swim to safety.]]></description>
			<content:encoded><![CDATA[<p>The recent Costa Concordia cruise ship disaster in Italy left 11 dead and 21 missing. Poll Position asked 1,145 American adults what they would do, if given the choice between waiting on a sinking ship for help or jumping into the frigid water and trying to swim to safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/sinking-ship-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/01/Costa-Concordia.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tullio M. Puglia, Getty Images</media:description>	</item>
		<item>
		<title>Are You Like Most Who Think We Celebrate Christmas Too Early? — Survey of the Day</title>
		<link>http://98kool.com/celebrating-christmas-too-early-survey/</link>
		<comments>http://98kool.com/celebrating-christmas-too-early-survey/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:20:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64339</guid>
		<description><![CDATA[These days, the Christmas season kicks into full swing right after Thanksgiving ends, but it looks like the majority of Americans aren’t particularly thrilled with spending an entire month celebrating the holiday. According to a new survey from Poll Position of 1,072 adults, 61 percent of respondents answered that we start celebrating Christmas too early, [...]]]></description>
			<content:encoded><![CDATA[<p>These days, the Christmas season kicks into full swing right after Thanksgiving ends, but it looks like the majority of Americans aren’t particularly thrilled with spending an entire month celebrating the holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/celebrating-christmas-too-early-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/12/christmas-lights.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lisa Maree Williams, Getty Images</media:description>	</item>
		<item>
		<title>Wondering What Most Use the Internet for? Well, It&#039;s Not That Exciting — Survey of the Day</title>
		<link>http://98kool.com/internet-waste-time-survey/</link>
		<comments>http://98kool.com/internet-waste-time-survey/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:23:19 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63766</guid>
		<description><![CDATA[Why did the average American go online? For no particular reason (Ba-dum-bum). Although this may not become the newest joke anytime soon, it&#8217;s actually a true statement. According to a new report from the Pew Research Center&#8217;s Internet &#38; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or [...]]]></description>
			<content:encoded><![CDATA[<p>Why did the average American go online? For no particular reason (Ba-dum-bum).</p>
<p>Although this may not become the newest joke anytime soon, it&#8217;s actually a true statement. According to a new report from the Pew Research Center&#8217;s Internet &amp; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or to waste time. With 2,260 participating adults, it turns out that 58 percent of all adults go online for the same reason.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/internet-waste-time-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/12/internet-for-fun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Looking Glass, Flickr</media:description>	</item>
		<item>
		<title>32 Percent Have More to Be Thankful for This Year — Survey of the Day</title>
		<link>http://98kool.com/thanksgiving-more-thankful-survey/</link>
		<comments>http://98kool.com/thanksgiving-more-thankful-survey/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 20:43:26 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62042</guid>
		<description><![CDATA[Sometimes it gets lost in all the traveling and stuffing and football, but the point of Thanksgiving is to acknowledge the things you&#8217;re thankful for from the past year. According to a new poll from Harris Interactive of 2,463 adults, only 32 percent will have more to be thankful for this Thanksgiving than they have [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it gets lost in all the traveling and stuffing and football, but the point of Thanksgiving is to acknowledge the things you&#8217;re thankful for from the past year. <a href="http://www.harrisinteractive.com/vault/HI-Harris-Poll-Thanksgiving-2011-11-17.pdf" >According to a new poll from Harris Interactive of 2,463 adults</a>, only 32 percent will have more to be thankful for this Thanksgiving than they have in the previous few Thanksgivings.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/thanksgiving-more-thankful-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/11/Thanksgiving-dinner1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dbang, Flickr</media:description>	</item>
		<item>
		<title>Cliff Huxtable Is America&#039;s Favorite TV Dad — Survey of the Day</title>
		<link>http://98kool.com/cliff-huxtable-americas-favorite-tv-dad-survey/</link>
		<comments>http://98kool.com/cliff-huxtable-americas-favorite-tv-dad-survey/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:11:30 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Cliff Huxtable]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57892</guid>
		<description><![CDATA[Bill Cosby’s sweater-wearing, tough love-offering Cliff Huxtable character from ‘The Cosby Show’ is the TV dad most Americans would have wanted as their own father growing up. According to a Harris Poll of 2,184 adults, Ward Cleaver from ‘Leave It to Beaver’ is the nation’s second favorite TV dad, followed by Jim Anderson from ‘Father [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Cosby’s sweater-wearing, tough love-offering Cliff Huxtable character from ‘The Cosby Show’ is the TV dad most Americans would have wanted as their own father growing up.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/cliff-huxtable-americas-favorite-tv-dad-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/11/bill-cosby-show.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>Give Us Your Opinion!</title>
		<link>http://98kool.com/give-us-your-opinion-2/</link>
		<comments>http://98kool.com/give-us-your-opinion-2/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:18:43 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=15031</guid>
		<description><![CDATA[Every month, Kool 98 asks you what you think and we give you Reward Points for your opinion! Take the Quick Listener Survey for the month of October now!]]></description>
			<content:encoded><![CDATA[<p>Every month, Kool 98 asks you what you think and we give you Reward Points for your opinion! Take the Quick Listener Survey for the month of October now!</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/give-us-your-opinion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/10/survey.jpg" height="203" width="248" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Aretha Franklin Takes on Otis Redding in a Battle of &#039;Respect&#039; &#8211; Cover Clash</title>
		<link>http://98kool.com/cover-clash-aretha-vs-otis-video/</link>
		<comments>http://98kool.com/cover-clash-aretha-vs-otis-video/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:21:57 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Cover Clash]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aretha Franklin]]></category>
		<category><![CDATA[Otis Redding]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=6594</guid>
		<description><![CDATA[Aretha Franklin made "Respect" her signature song, solidified herself as one of the all-time greats and earned the title "Queen of Soul" in 1967. This song was originally recorded by Otis Redding. He also wrote it! Head to the next page, play "Cover Clash" and cast your vote!]]></description>
			<content:encoded><![CDATA[<p>Aretha Franklin made "Respect" her signature song, solidified herself as one of the all-time greats and earned the title "Queen of Soul" in 1967. This song was originally recorded by Otis Redding. He also wrote it! Head to the next page, play "Cover Clash" and cast your vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/cover-clash-aretha-vs-otis-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/05/otisaretha.jpg" height="345" width="551" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>NFL Football Is America&#039;s Most Popular Sport</title>
		<link>http://98kool.com/nfl-football-is-americas-most-popular-sport/</link>
		<comments>http://98kool.com/nfl-football-is-americas-most-popular-sport/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:25:04 +0000</pubDate>
		<dc:creator>Landon King</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=1462</guid>
		<description><![CDATA[Calling baseball &#8220;America&#8217;s pastime&#8221; is getting to be patronizing at this point.  Because football passed it a long time ago . . . and that ain&#8217;t changing anytime soon. The Harris Poll just released their annual list of the most popular sports in the U.S., and for the 25th year in a row, NFL football [...]]]></description>
			<content:encoded><![CDATA[<p>Calling baseball "America's pastime" is getting to be patronizing at this point.  Because football passed it a long time ago . . . and that ain't changing anytime soon.</p>
<p>The Harris Poll just released their annual list of the most popular sports in the U.S., and for the 25th year in a row, NFL football was number one. Read the full results on the next page...</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/nfl-football-is-americas-most-popular-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/01/bearsfan.jpg" height="340" width="229" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Doug Pensinger/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1311/1500 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/98kool.com

Served from: 98kool.com @ 2013-05-20 07:45:55 -->