<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KOOL 98 &#187; Weekend Box Office</title>
	<atom:link href="http://98kool.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://98kool.com</link>
	<description>Lubbock&#039;s Greatest Hits of All Time!</description>
	<lastBuildDate>Thu, 20 Jun 2013 01:14:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office Report: &#039;The Avengers&#039; Destroy &#039;Dark Shadows&#039;</title>
		<link>http://98kool.com/weekend-box-office-051312/</link>
		<comments>http://98kool.com/weekend-box-office-051312/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:55:12 +0000</pubDate>
		<dc:creator>Jacob Hall</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Dark Shadows]]></category>
		<category><![CDATA[The Avengers]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=20355</guid>
		<description><![CDATA[Poor Barnabas Collins never stood a chance. Tim Burton’s ‘Dark Shadows‘ found itself clobbered to death over the weekend courtesy of Earth’s Mightiest Heroes, who rode a perfect cocktail of hype and stellar word-of-mouth to an unprecedented second weekend. ]]></description>
			<content:encoded><![CDATA[<p>Poor Barnabas Collins never stood a chance. Tim Burton’s ‘Dark Shadows‘ found itself clobbered to death over the weekend courtesy of Earth’s Mightiest Heroes, who rode a perfect cocktail of hype and stellar word-of-mouth to an unprecedented second weekend. </p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-051312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/05/box-office-dark-shadows.png" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;The Hunger Games&#039; Eats the Competition Whole</title>
		<link>http://98kool.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/</link>
		<comments>http://98kool.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:47:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Hunger Games]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82964</guid>
		<description><![CDATA[You could say ‘The Hunger Games’ did well in its debut, but that would be a vast understatement — with $155 million in revenues, the film adaptation of the best-selling novel left the other movies in the dust and moved easily to the top of the charts this weekend.]]></description>
			<content:encoded><![CDATA[<p>You could say ‘The Hunger Games’ did well in its debut, but that would be a vast understatement — with $155 million in revenues, the film adaptation of the best-selling novel left the other movies in the dust and moved easily to the top of the charts this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/03/hunger-games1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office – &#039;Dr. Seuss&#039; The Lorax&#039; Tops the Charts</title>
		<link>http://98kool.com/weekend-box-office-dr-seuss-the-lorax-tops-charts/</link>
		<comments>http://98kool.com/weekend-box-office-dr-seuss-the-lorax-tops-charts/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:39:26 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Dr. Seuss]]></category>
		<category><![CDATA[The Lorax]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78679</guid>
		<description><![CDATA[Theodor Geisel — better known as Dr. Seuss — died more than a decade ago, but his legend lives on. Case in point? The movie ‘Dr. Seuss’ The Lorax’ opened strong with $70.7 million in revenues, topping the box office charts this weekend.]]></description>
			<content:encoded><![CDATA[<p>Theodor Geisel — better known as Dr. Seuss — died more than a decade ago, but his legend lives on. Case in point? The movie ‘Dr. Seuss’ The Lorax’ opened strong with $70.7 million in revenues, topping the box office charts this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-dr-seuss-the-lorax-tops-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2012/03/lorax.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Universal Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Puss In Boots&#039; Is Purr-fect</title>
		<link>http://98kool.com/weekend-box-office-puss-in-boots/</link>
		<comments>http://98kool.com/weekend-box-office-puss-in-boots/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:33:13 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Puss In Boots]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57390</guid>
		<description><![CDATA[The swashbuckling feline from the &#8216;Shrek&#8217; franchise, &#8216;Puss In Boots,&#8217; still has plenty of lives to spare after its weekend haul of $34 million, putting it at the top of the charts in its first week of release. Fright-flick &#8216;Paranormal Activity 3&#8242; fell to second place, bringing in $18.5 million, followed by Justin Timberlake&#8217;s thriller [...]]]></description>
			<content:encoded><![CDATA[<p>The swashbuckling feline from the &#8216;Shrek&#8217; franchise, &#8216;Puss In Boots,&#8217; still has plenty of lives to spare after its weekend haul of $34 million, putting it at the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top of the charts</a> in its first week of release.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-puss-in-boots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/10/pussinboots.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Animation</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Real Steel&#039; Knocks Out the Competition</title>
		<link>http://98kool.com/weekend-box-office-real-steel-knocks-out-the-competition/</link>
		<comments>http://98kool.com/weekend-box-office-real-steel-knocks-out-the-competition/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:07:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=52820</guid>
		<description><![CDATA[A new release, the futuristic Hugh Jackman boxing tale ‘Real Steel,’ took in $27.3 million to become the top earner at the box office this weekend. Second-place finisher ‘The Ides of March,’ George Clooney’s latest acting and directing project, made far less, selling $10.4 million in tickets. The former chart-topping family-friendly flick, ‘Dolphin Tale,’ moved [...]]]></description>
			<content:encoded><![CDATA[<p>A new release, the futuristic Hugh Jackman boxing tale ‘Real Steel,’ took in $27.3 million to become the <a href="http://boxofficemojo.com/weekend/chart/">top earner</a> at the box office this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-real-steel-knocks-out-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/10/realsteel.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Dolphin Tale&#039; Swims to the Top of the Chart</title>
		<link>http://98kool.com/weekend-box-office-dolphin-tale-swims-top-of-chart/</link>
		<comments>http://98kool.com/weekend-box-office-dolphin-tale-swims-top-of-chart/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:55:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=50875</guid>
		<description><![CDATA[It was neck-and-neck for a while, but in the end, the family-friendly ‘Dolphin Tale’ bested the Brad Pitt baseball-saga, ‘Moneyball,’ to take the top-earning spot at the box office this weekend. In the second week of release for both movies, ‘Dolphin Tale’ took in $14.2 million, while ‘Moneyball’ earned $12.5 million — but still has [...]]]></description>
			<content:encoded><![CDATA[<p>It was neck-and-neck for a while, but in the end, the family-friendly ‘Dolphin Tale’ bested the Brad Pitt baseball-saga, ‘Moneyball,’ to take the <a href="http://boxofficemojo.com/weekend/chart/">top-earning spot</a> at the box office this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-dolphin-tale-swims-top-of-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/10/DolphinTale.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Lion King 3D&#039; Remains King of the Jungle</title>
		<link>http://98kool.com/weekend-box-office-the-lion-king-3d/</link>
		<comments>http://98kool.com/weekend-box-office-the-lion-king-3d/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:55:47 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Lion King 3D]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49164</guid>
		<description><![CDATA[Seventeen years after its initial box-office run, ‘The Lion King’ is again reigning supreme. The new 3D incarnation of the film, currently in a limited-engagement run, took in another $22 million to land atop the charts for the second weekend in a row. The rest of the top five is populated by the week’s new [...]]]></description>
			<content:encoded><![CDATA[<p>Seventeen years after its initial box-office run, ‘The Lion King’ is again <a href="http://boxofficemojo.com/weekend/chart/">reigning supreme</a>. The new 3D incarnation of the film, currently in a limited-engagement run, took in another $22 million to land atop the charts for the second weekend in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-the-lion-king-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/09/lionking-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Walt Disney Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Lion King 3D&#039; Roars to Number One</title>
		<link>http://98kool.com/weekend-box-office-the-lion-king-3d-number-one/</link>
		<comments>http://98kool.com/weekend-box-office-the-lion-king-3d-number-one/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:40:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=47163</guid>
		<description><![CDATA[In a limited engagement in 3D, the 1994 Disney classic, ‘The Lion King,’ earned $29 million to take the top spot at the box office this weekend. ‘Contagion,’ last week’s most popular movie, moved to second place, while Ryan Gosling’s ‘Drive’ took third in its debut week. Former box office champ ‘The Help’ came in [...]]]></description>
			<content:encoded><![CDATA[<p>In a limited engagement in 3D, the 1994 Disney classic, ‘The Lion King,’ earned $29 million to take the <a href="http://boxofficemojo.com/weekend/chart/">top spot</a> at the box office this weekend.</p>
<p>‘Contagion,’ last week’s most popular movie, moved to second place, while Ryan Gosling’s ‘Drive’ took third in its debut week. Former box office champ ‘The Help’ came in fourth, and ‘Straw Dogs’ rounded out the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-the-lion-king-3d-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/09/lionking.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Walt Disney Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Contagion&#039; Takes Top Spot from &#039;The Help&#039;</title>
		<link>http://98kool.com/weekend-box-office-contagion/</link>
		<comments>http://98kool.com/weekend-box-office-contagion/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:08:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=45231</guid>
		<description><![CDATA[It took a global epidemic to do it, but ‘The Help’ has finally been knocked out of the number one spot at the box office after three weeks at the top of the list. The Steven Soderbergh-directed ‘Contagion,’ about a deadly and fast-spreading disease and the panic it causes, earned $23.1 million at theaters in [...]]]></description>
			<content:encoded><![CDATA[<p>It took a global epidemic to do it, but ‘The Help’ has finally been <a href="http://movies.yahoo.com/mv/boxoffice/">knocked out</a> of the number one spot at the box office after three weeks at the top of the list.</p>
<p>The Steven Soderbergh-directed ‘Contagion,’ about a deadly and fast-spreading disease and the panic it causes, earned $23.1 million at theaters in its first week of release, relegating ‘The Help’ to a runner-up status. The mixed-martial arts action flick, ‘Warrior,’ came in third during its debut week, with ‘The Debt’ and ‘Columbiana’ rounding out the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-contagion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/09/Contagion11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Help&#039; Retains the Top Spot</title>
		<link>http://98kool.com/box-office-the-help/</link>
		<comments>http://98kool.com/box-office-the-help/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:28:52 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=41134</guid>
		<description><![CDATA[In a weekend that saw many East Coast theaters closed because of Hurricane Irene, ‘The Help’ remained atop the box office for the second week in a row. The film, based on the best-selling book of the same name, has now earned a total of $96.6 million. Two new releases — action movie ‘Colombiana’ and [...]]]></description>
			<content:encoded><![CDATA[<p>In a weekend that saw many East Coast theaters closed because of Hurricane Irene, ‘The Help’ <a href="http://boxofficemojo.com/daily/chart/?sortdate=2011-08-26">remained atop the box office</a> for the second week in a row.</p>
<p>The film, based on the best-selling book of the same name, has now earned a total of $96.6 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/box-office-the-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/08/TheHelp-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Help&#039; Takes Over Top Spot</title>
		<link>http://98kool.com/weekend-box-office-the-help-takes-over-top-spot/</link>
		<comments>http://98kool.com/weekend-box-office-the-help-takes-over-top-spot/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:10:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=38731</guid>
		<description><![CDATA[In its second week of release, strong word-of-mouth and positive reviews propelled ‘The Help’ past ‘Rise of the Planet of the Apes’ to take the number one spot at the box office this weekend, while ‘Apes’ moved to the number two slot. ‘The Help’ earned $20.5 million, while ‘Rise of the Planet of the Apes’ [...]]]></description>
			<content:encoded><![CDATA[<p>In its second week of release, strong word-of-mouth and positive reviews propelled ‘The Help’ past ‘Rise of the Planet of the Apes’ to take the<a href="http://boxofficemojo.com/daily/chart/"> </a><a href="http://www.hollywoodreporter.com/news/box-office-report-help-beats-225722">number one spot at the box office</a> this weekend, while ‘Apes’ moved to the number two slot.</p>
<p>‘The Help’ earned $20.5 million, while ‘Rise of the Planet of the Apes’ pulled in $16.3 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-the-help-takes-over-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/08/TheHelp.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Rise of the Planet of the Apes&#039; Retains the Top Spot</title>
		<link>http://98kool.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/</link>
		<comments>http://98kool.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:40:54 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Rise of the Planet of the Apes]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=35942</guid>
		<description><![CDATA[‘Rise of the Planet of the Apes’ was number one again this week, joining ‘Thor’ and ‘Transformers: Dark of the Moon’ as one of only three films this summer to hold the top spot for two weekends in a row. The film adaptation of the best-selling novel, ‘The Help,’ came in second, with horror flick [...]]]></description>
			<content:encoded><![CDATA[<p>‘Rise of the Planet of the Apes’ was <a href="http://boxofficemojo.com/daily/chart/">number one again this week</a>, joining ‘Thor’ and ‘Transformers: Dark of the Moon’ as one of only three films this summer to hold the top spot for two weekends in a row.</p>
<p>The film adaptation of the best-selling novel, ‘The Help,’ came in second, with horror flick ‘Final Destination 5,’ previous weekend box-office champ ‘The Smurfs,’ and the low-budget action comedy ’30 Minutes or Less’ rounding out the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-rise-of-the-planet-of-the-apes-retains-the-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/08/apes11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Rise of the Planet of the Apes&#039; Is Top Banana</title>
		<link>http://98kool.com/weekend-box-office-rise-of-the-planet-of-the-apes-is-top-banana/</link>
		<comments>http://98kool.com/weekend-box-office-rise-of-the-planet-of-the-apes-is-top-banana/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:19:47 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Rise of the Planet of the Apes]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=32874</guid>
		<description><![CDATA[Two new films — ‘Rise of the Planet of the Apes’ and ‘The Change-Up’ — premiered in the top five in this weekend’s best box-office earners, coming in at number one and number four, respectively. Last weekend’s top films, ‘The Smurfs’ and ‘Cowboys &#38; Aliens,’ moved to the second and third-place slots. Here’s a recap [...]]]></description>
			<content:encoded><![CDATA[<p>Two new films — ‘Rise of the Planet of the Apes’ and ‘The Change-Up’ — premiered in the top five in this weekend’s <a href="http://movies.nytimes.com/movies/boxoffice/us/weekend.html">best box-office earners</a>, coming in at number one and number four, respectively.</p>
<p>Last weekend’s top films, ‘The Smurfs’ and ‘Cowboys &amp; Aliens,’ moved to the second and third-place slots.</p>
<p>Here’s a recap of all five of this weekend’s best box-office earners.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-rise-of-the-planet-of-the-apes-is-top-banana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/08/apes1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>&#039;Cowboys &amp; Aliens&#039; and &#039;The Smurfs&#039; Tie for Top Spot at Weekend Box Office</title>
		<link>http://98kool.com/cowboys-aliens-and-the-smurfs-tie-for-top-spot-at-weekend-box-office/</link>
		<comments>http://98kool.com/cowboys-aliens-and-the-smurfs-tie-for-top-spot-at-weekend-box-office/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:49:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Cowboys & Aliens]]></category>
		<category><![CDATA[The Smurfs]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=29915</guid>
		<description><![CDATA[The Harrison Ford/Daniel Craig sci-fi vehicle ‘Cowboys &#38; Aliens’ tied with ‘The Smurfs’ for first place at the box office, with each taking in $36.2 million in their debut weekend. The blockbuster ‘Harry Potter and the Deathly Hallows – Part 2′ dropped to fourth, earning a total of $318.4 million in the three weeks since [...]]]></description>
			<content:encoded><![CDATA[<p>The Harrison Ford/Daniel Craig sci-fi vehicle ‘Cowboys &amp; Aliens’ tied with ‘The Smurfs’ for first place at the <a href="http://movies.nytimes.com/movies/boxoffice/us/weekend.html">box office</a>, with each taking in $36.2 million in their debut weekend.</p>
<p>The blockbuster ‘Harry Potter and the Deathly Hallows – Part 2′ dropped to fourth, earning a total of $318.4 million in the three weeks since its release, while ‘Friends with Benefits,’ ‘Horrible Bosses,’ and ‘Transformers 3: Dark of the Moon’ dropped out of the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/cowboys-aliens-and-the-smurfs-tie-for-top-spot-at-weekend-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/07/july31movies.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Yahoo Movies</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Cars 2′ Cruises to Victory</title>
		<link>http://98kool.com/weekend-box-office-cars-2-cruises-to-victory/</link>
		<comments>http://98kool.com/weekend-box-office-cars-2-cruises-to-victory/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:41:06 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Cars 2]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19952</guid>
		<description><![CDATA[As expected, Pixar’s ‘Cars 2′ easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006. Also opening strong this weekend was the R-rated comedy ‘Bad Teacher.’ The Cameron Diaz vehicle exceeded all expectations to gross [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Pixar’s <a href="http://www.imdb.com/title/tt1216475/">‘Cars 2′</a> easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-cars-2-cruises-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/06/cars21.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;X-Men: First Class&#039; Underwhelms</title>
		<link>http://98kool.com/weekend-box-office-x-men-first-class-underwhelms/</link>
		<comments>http://98kool.com/weekend-box-office-x-men-first-class-underwhelms/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:38:18 +0000</pubDate>
		<dc:creator>Kool  FM</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Bridesmaids]]></category>
		<category><![CDATA[Kung Fu Panda 2]]></category>
		<category><![CDATA[Pirates of the Caribbean: On Stranger Tides]]></category>
		<category><![CDATA[The Hangover Part II]]></category>
		<category><![CDATA[Weekend Box Office]]></category>
		<category><![CDATA[X-Men: First Class]]></category>

		<guid isPermaLink="false">http://98kool.com/?p=6888</guid>
		<description><![CDATA[Marvel movie falls below expectations, despite taking the top spot.]]></description>
			<content:encoded><![CDATA[<p>Marvel movie falls below expectations, despite taking the top spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://98kool.com/weekend-box-office-x-men-first-class-underwhelms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/98kool.com/files/2011/06/weekend-box-office-x-men-first-class-underwhelms.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">20th Century Fox</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Hangover Part II&#039; Tops &#039;Kung Fu Panda 2&#8242;</title>
		<link>http://98kool.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/</link>
		<comments>http://98kool.com/weekend-box-office-hangover-part-ii-tops-kung-fu-panda-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:15:30 +0000</pubDate>
		<dc:creator>Kool  FM</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Hangover II]]></category>
		<category><![CDATA[Kung Fu Panda 2]]></category>
		<category><![CDATA[Memorial Day]]></category>
